FALL 2025 TRAINING SCHEDULE
SCHEDULE IS CONFIRMED FOR THE FALL SEASON
| Boys | U4 | 2022 | Timbits | 9:30-10:15 | Saturdays | Heritage Park Middle School | |
| U5 | 2021 | 10:30-11:15 | |||||
| U6 | 2020 | 5:15-6:15 | Wednesdays | Mission Sports Park Field #6 | |||
| U7 | 2019 | 6:30-7:30 | |||||
| U8 | 2018 | Mini | 5:30-6:30 | Mondays & Wednesdays | Mission Sports Park Field #7 | ||
| U9 | 2017 | 6:45-7:45 | |||||
| U10 | 2016 | 5:30-6:30 | Mission Sports Park Field #5 | ||||
| U11 | 2015 | Divisional | 6:45-8:00 | ||||
| U12 | 2014 | Mondays: 5:00-6:15, MSP Turf | Wednesdays: 5:15-6:30, MSP #8 | ||||
| U13 | 2013 | Mondays: 6:00-7:15 MSP Turf | Wednesdays: 6:30-7:45 MSP #8 | ||||
| U14 | 2012 | Mondays: 6:45-8:15, MSP Turf | Wednesdays: 7:45-9:15, MSP #6 | ||||
| U15 | Thunderbirds | ||||||
| U16 | Outlaws | Mondays: 800-9:30, MSP Turf | Wednesdays: 8:00-9:30, MSP #5 | ||||
| U17 | Rangers | ||||||
| Adult | Open | 8:15-9:45 | Tuesdays | Mission Sports Park Turf | |||
| Girls | U4 | 2022 | Timbits | 9:30-10:15 | Sundays | Heritage Park Middle School | |
| U5 | 2021 | 10:30-11:15 | |||||
| U6 | 2020 | 5:15-6:15 | Thursdays | Mission Sports Park #7 | |||
| U7 | 2019 | 6:30-7:30 | |||||
| U8 | 2018 | Mini | 5:30-6:30 | Tuesdays & Thursdays | Mission Sports Park #5 | ||
| U9 | 2017 | 6:45-7:45 | |||||
| U10 | 2016 | 5:30-6:30 | |||||
| U11 | 2015 | Divisional | 6:45-8:00 | ||||
| U12 | 2014 | Tuesdays: 5:30-6:45 MSP Turf | Thursdays: 5:30-6:45 MSP #8 | ||||
| U13 | Thorns | Tuesdays: 6:45-8:00 MSP Turf | Thursdays: 6:45-8:00 MSP #8 | ||||
| U14 | 2012 | Tuesdays: 5:30-7:00 MSP Turf | Thursdays: 7:45-9:15 MSP #7 | ||||
| U15 | Storm | Tuesdays: 6:30-8:00 MSP Turf | Thursdays: 8:00-9:30 MSP #5 | ||||
| U17 | Selects | Tuesdays: 6:45-8:15 MSP Turf | Thursdays: 8:00-9:30 MSP #5 | ||||
| Adult | Open | 8:15-9:45 | Tuesdays | Mission Sports Park Turf | |||
SPRING 2026 TRAINING SCHEDULE
Tentative Training Schedule for Spring 2026. Schedules are tentative until Mission Parks & Recreation finalize Mission Soccer Club's field allocation for Spring 2026.
| Boys | U4 | 2022 | Timbits | 9:30-10:15am | Saturdays | Windebank Elem. |
| U5 | 2021 | 10:30-11:15am | Saturdays | Windebank Elem. | ||
| U6 | 2020 | 5:15-6:15pm | Mondays | Windebank Elem. | ||
| U7 | 2019 | 6:30-7:30pm | Mondays | Windebank Elem. | ||
| U8 | 2018 | Mini | 5:15-6:15pm | Mondays & Wednesdays | Heritage Back Oval | |
| U9 | 2017 | 6:30-7:30pm | Mondays & Wednesdays | Heritage Back Oval | ||
| U10 | 2016 | 5:00-6:15pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U11 | 2015 | Divisional | 6:15-7:30pm | Mondays & Wednesdays | Mission Sports Park Turf | |
| U12 | 2014 | 5:00-6:15pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U13 | 2013 | 6:15-7:30pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U14 | 2012 | 7:15-8:45pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U15 | 2011 | 7:15-8:45pm | Mondays & Wednesdays | Mission Sport Park Turf | ||
| U16 | 2010 | 8:30-10:00pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U17 | 2009 | 8:30-10:00pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| U18 | 2008 | 8:30-10:00pm | Mondays & Wednesdays | Mission Sports Park Turf | ||
| Girls | U4 | 2022 | Timbits | 9:30-10:15am | Sundays | Mission Sports Park Turf |
| U5 | 2021 | 10:30-11:15am | Sundays | Mission Sports Park Turf | ||
| U6 | 2020 | 5:15-6:15pm | Tuesdays | Windebank Elem. | ||
| U7 | 2019 | 6:30-7:30pm | Tuesdays | Windebank Elem. | ||
| U8 | 2018 | Mini | 5:15-6:15pm | Tuesdays & Thursdays | Heritage Back Oval | |
| U9 | 2017 | 6:30-7:30pm | Tuesdays & Thursdays | Heritage Back Oval | ||
| U10 | 2016 | 5:15-6:15pm | Tuesdays & Thursdays | Heritage Back Oval | ||
| U11 | 2015 | Divisional | 6:30-7:30pm | Tuesdays & Thursdays | Heritage Back Oval | |
| U12 | 2014 | 5:15-6:45pm | Tuesdays | Mission Sports Park Turf | ||
| 5:15-6:30pm | Thursdays | Hatzic Middle Back Field | ||||
| U13 | 2013 | 5:15-6:45pm | Tuesdays | Mission Sports Park Turf | ||
| 5:15-6:30pm | Thursdays | Hatzic Middle Back Field | ||||
| U14 | 2012 | 5:15-6:45pm | Tuesdays | Mission Sports Park Turf | ||
| 6:45-8:00pm | Thursdays | Hatzic Middle Back Field | ||||
| U15 | 2011 | 5:15-6:45pm | Tuesdays | Mission Sports Park Turf | ||
| 6:45-8:00pm | Thursdays | Hatzic Middle Back Field | ||||
| U16 | 2010 | 6:00-7:30 | Tuesdays | Hatzic Middle Front Oval | ||
| 5:15-6:45 | Thursdays | Mission Sports Park Turf | ||||
| U17 | 2009 | 6:00-7:30 | Tuesdays | Hatzic Middle Front Oval | ||
| 5:15-6:45 | Thursdays | Mission Sports Park Turf | ||||
| U18 | 2008 | 6:00-7:30 | Tuesdays | Hatzic Middle Front Oval | ||
| 5:15-6:45 | Thursdays | Mission Sports Park Turf |

